Johnson Controls announces investment in data center liquid cooling company Accelsius
Go back to Johnson Controls announces investment in data center liquid cooling company Accelsius| Innovaro (NASDAQ: INV) | Delayed: 1.50 -0.04 (2.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.54 | 52 Week High | $1.05 | |||
| Open | $1.55 | 52 Week Low | $0.14 | |||
| Day High | $1.60 | P/E | N/A | |||
| Day Low | $1.46 | EPS | $-0.53 | |||
| Volume | 4,078,157 | |||||
| Johnson Controls (NYSE: JCI) | Delayed: 143.16 -1.78 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.94 | 52 Week High | $48.97 | |||
| Open | $143.70 | 52 Week Low | $33.62 | |||
| Day High | $146.17 | P/E | 76.15 | |||
| Day Low | $142.84 | EPS | $1.88 | |||
| Volume | 2,980,136 | |||||

