Pembina Pipeline Provides Update on Greenlight Electricity Centre
Go back to Pembina Pipeline Provides Update on Greenlight Electricity Centre| PEMBINA PIPELINE CORPORATION (NYSE: PBA) | Delayed: 49.36 +0.70 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.66 | 52 Week High | $32.31 | |||
| Open | $49.20 | 52 Week Low | $17.88 | |||
| Day High | $49.45 | P/E | N/A | |||
| Day Low | $49.11 | EPS | $0.00 | |||
| Volume | 629,837 | |||||
| PPL Corp. (NYSE: PPL) | Delayed: 35.62 -0.33 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.95 | 52 Week High | $39.92 | |||
| Open | $36.25 | 52 Week Low | $32.08 | |||
| Day High | $36.60 | P/E | 20.24 | |||
| Day Low | $35.47 | EPS | $1.76 | |||
| Volume | 17,218,599 | |||||

