Barclays downgrades Array Technologies on weak growth outlook, margin strain
Go back to Barclays downgrades Array Technologies on weak growth outlook, margin strain| Array Biopharma, Inc. (NASDAQ: ARRY) | Delayed: 6.81 -0.33 (4.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.14 | 52 Week High | $7.27 | |||
| Open | $6.96 | 52 Week Low | $2.39 | |||
| Day High | $7.20 | P/E | N/A | |||
| Day Low | $6.63 | EPS | $-0.61 | |||
| Volume | 11,417,918 | |||||
| NYSE Arca Tech 100 ETF (NASDAQ: NXT) | Delayed: 101.43 -1.97 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.40 | 52 Week High | $25.39 | |||
| Open | $100.18 | 52 Week Low | $13.13 | |||
| Day High | $102.38 | P/E | N/A | |||
| Day Low | $99.07 | EPS | $0.00 | |||
| Volume | 1,341,260 | |||||

