ParkOhio appoints former C.H. Robinson CFO to board
Go back to ParkOhio appoints former C.H. Robinson CFO to board| C. H. Robinson Worldwide (NASDAQ: CHRW) | Delayed: 179.64 -5.17 (2.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.81 | 52 Week High | $76.10 | |||
| Open | $180.20 | 52 Week Low | $59.71 | |||
| Day High | $184.00 | P/E | 67.79 | |||
| Day Low | $177.74 | EPS | $2.65 | |||
| Volume | 1,727,315 | |||||
| LKQ Corporation (NASDAQ: LKQ) | Delayed: 31.47 +0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.46 | 52 Week High | $36.35 | |||
| Open | $31.21 | 52 Week Low | $23.95 | |||
| Day High | $31.54 | P/E | 32.11 | |||
| Day Low | $30.57 | EPS | $0.98 | |||
| Volume | 1,518,496 | |||||
| Park-Ohio Holdings Corp (NASDAQ: PKOH) | Delayed: 25.59 -2.23 (8.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.82 | 52 Week High | $44.79 | |||
| Open | $27.35 | 52 Week Low | $23.21 | |||
| Day High | $27.35 | P/E | 8.10 | |||
| Day Low | $25.25 | EPS | $3.16 | |||
| Volume | 38,849 | |||||

