Performance Food Group enters clean team agreement with US Foods
Go back to Performance Food Group enters clean team agreement with US Foods| Performance Food Group Co (NYSE: PFGC) | Delayed: 93.94 -0.41 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.35 | 52 Week High | $28.13 | |||
| Open | $95.35 | 52 Week Low | $20.00 | |||
| Day High | $95.42 | P/E | 68.57 | |||
| Day Low | $93.94 | EPS | $1.37 | |||
| Volume | 1,054,171 | |||||
| (NYSE: USFD) | Delayed: 95.34 -0.72 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.06 | 52 Week High | $25.83 | |||
| Open | $95.46 | 52 Week Low | $22.19 | |||
| Day High | $97.06 | P/E | N/A | |||
| Day Low | $93.89 | EPS | $0.00 | |||
| Volume | 3,246,482 | |||||

