House of Doge partners with Bitstamp for Dogecoin treasury custody
Go back to House of Doge partners with Bitstamp for Dogecoin treasury custody| (NASDAQ: HOOD) | Delayed: 77.09 -3.47 (4.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.56 | 52 Week High | $ | |||
| Open | $77.91 | 52 Week Low | $ | |||
| Day High | $79.00 | P/E | N/A | |||
| Day Low | $76.38 | EPS | $ | |||
| Volume | 28,701,232 | |||||
| (NYSE: ZONE) | Delayed: 0.30 -0.02 (6.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.32 | 52 Week High | $ | |||
| Open | $0.35 | 52 Week Low | $ | |||
| Day High | $0.35 | P/E | N/A | |||
| Day Low | $0.29 | EPS | $ | |||
| Volume | 2,997,683 | |||||

