Apple plans to launch AI-powered search tool next year - Bloomberg
Go back to Apple plans to launch AI-powered search tool next year - Bloomberg| Apple Inc. (NASDAQ: AAPL) | Delayed: 324.78 -2.96 (0.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $327.74 | 52 Week High | $119.92 | |||
| Open | $327.87 | 52 Week Low | $89.47 | |||
| Day High | $329.00 | P/E | 8.05 | |||
| Day Low | $324.60 | EPS | $40.37 | |||
| Volume | 6,269,578 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 347.23 +1.04 (0.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $346.19 | 52 Week High | $816.68 | |||
| Open | $347.18 | 52 Week Low | $663.06 | |||
| Day High | $349.45 | P/E | N/A | |||
| Day Low | $345.67 | EPS | $0.00 | |||
| Volume | 2,841,469 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 347.60 +0.45 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.15 | 52 Week High | $839.00 | |||
| Open | $348.16 | 52 Week Low | $672.66 | |||
| Day High | $349.94 | P/E | 9.64 | |||
| Day Low | $346.19 | EPS | $36.05 | |||
| Volume | 4,744,413 | |||||

