YieldMax® ETFs Announces Distributions on SNOY, ULTY, GOOY, TSLY, LFGY, and Others
Go back to YieldMax® ETFs Announces Distributions on SNOY, ULTY, GOOY, TSLY, LFGY, and Others| (NYSE: GOOY) | Delayed: 12.36 +0.13 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.23 | 52 Week High | $ | |||
| Open | $12.16 | 52 Week Low | $ | |||
| Day High | $12.42 | P/E | N/A | |||
| Day Low | $12.16 | EPS | $ | |||
| Volume | 285,984 | |||||
| (NYSE: LFGY) | Delayed: 19.95 -0.14 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.09 | 52 Week High | $ | |||
| Open | $20.24 | 52 Week Low | $ | |||
| Day High | $20.40 | P/E | N/A | |||
| Day Low | $19.90 | EPS | $ | |||
| Volume | 65,851 | |||||
| (NYSE: SNOY) | Delayed: 11.31 -0.26 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.57 | 52 Week High | $ | |||
| Open | $11.63 | 52 Week Low | $ | |||
| Day High | $11.63 | P/E | N/A | |||
| Day Low | $11.29 | EPS | $ | |||
| Volume | 231,092 | |||||
| (NYSE: TSLY) | Delayed: 22.01 -0.64 (2.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.65 | 52 Week High | $ | |||
| Open | $22.63 | 52 Week Low | $ | |||
| Day High | $22.70 | P/E | N/A | |||
| Day Low | $21.96 | EPS | $ | |||
| Volume | 283,879 | |||||
| (NYSE: ULTY) | Delayed: 26.44 -0.22 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.66 | 52 Week High | $ | |||
| Open | $26.56 | 52 Week Low | $ | |||
| Day High | $26.56 | P/E | N/A | |||
| Day Low | $26.26 | EPS | $ | |||
| Volume | 384,166 | |||||

