BofA Securities Downgrades Target (TGT) to Underperform
Go back to BofA Securities Downgrades Target (TGT) to Underperform| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 264.00 +1.37 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.63 | 52 Week High | $847.21 | |||
| Open | $262.71 | 52 Week Low | $474.00 | |||
| Day High | $264.36 | P/E | 447.46 | |||
| Day Low | $259.29 | EPS | $0.59 | |||
| Volume | 20,035,597 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 153.53 -0.47 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $154.00 | 52 Week High | $84.14 | |||
| Open | $153.33 | 52 Week Low | $65.50 | |||
| Day High | $154.82 | P/E | 41.27 | |||
| Day Low | $152.88 | EPS | $3.72 | |||
| Volume | 1,180,009 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 117.69 -0.16 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.85 | 52 Week High | $75.19 | |||
| Open | $116.90 | 52 Week Low | $56.36 | |||
| Day High | $118.16 | P/E | 24.27 | |||
| Day Low | $116.63 | EPS | $4.85 | |||
| Volume | 6,478,825 | |||||



