Fed's Waller emerges as top candidate for Fed chair - Bloomberg
Go back to Fed's Waller emerges as top candidate for Fed chair - Bloomberg| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 515.88 -1.28 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $517.16 | 52 Week High | $189.39 | |||
| Open | $516.52 | 52 Week Low | $154.38 | |||
| Day High | $517.08 | P/E | N/A | |||
| Day Low | $514.15 | EPS | $0.00 | |||
| Volume | 2,689,060 | |||||
| ISHARES CORE S&P 500 ETF (NYSE: IVV) | Delayed: 764.92 +0.84 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $764.08 | 52 Week High | $220.88 | |||
| Open | $764.74 | 52 Week Low | $181.90 | |||
| Day High | $765.33 | P/E | N/A | |||
| Day Low | $761.31 | EPS | $0.00 | |||
| Volume | 6,593,773 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 721.45 +4.53 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $716.92 | 52 Week High | $119.66 | |||
| Open | $718.83 | 52 Week Low | $94.84 | |||
| Day High | $721.73 | P/E | N/A | |||
| Day Low | $715.08 | EPS | $0.00 | |||
| Volume | 48,513,254 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 761.69 +0.98 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $760.71 | 52 Week High | $219.60 | |||
| Open | $761.31 | 52 Week Low | $181.02 | |||
| Day High | $762.00 | P/E | N/A | |||
| Day Low | $757.97 | EPS | $0.00 | |||
| Volume | 74,060,016 | |||||

