PIMCO Closed-End Funds Announce Closing of Reorganizations
Go back to PIMCO Closed-End Funds Announce Closing of Reorganizations| PIMCO CALIFORNIA MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PCK) | Delayed: 5.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.27 | 52 Week High | $11.25 | |||
| Open | $5.27 | 52 Week Low | $9.05 | |||
| Day High | $5.27 | P/E | N/A | |||
| Day Low | $5.27 | EPS | $0.00 | |||
| Volume | 48,833 | |||||
| PIMCO CALIFORNIA MUNICIPAL INCOME FUND (NYSE: PCQ) | Delayed: 8.90 -0.04 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.94 | 52 Week High | $17.53 | |||
| Open | $8.94 | 52 Week Low | $14.75 | |||
| Day High | $8.97 | P/E | N/A | |||
| Day Low | $8.90 | EPS | $0.00 | |||
| Volume | 135,904 | |||||
| PIMCO MUNICIPAL INCOME FUND COMMON SHARES OF BENEFICIAL INTERST (NYSE: PMF) | Delayed: 7.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.76 | 52 Week High | $17.41 | |||
| Open | $7.76 | 52 Week Low | $13.92 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.76 | EPS | $0.00 | |||
| Volume | 135,904 | |||||
| PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PML) | Delayed: 7.72 -0.01 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.73 | 52 Week High | $14.08 | |||
| Open | $7.73 | 52 Week Low | $11.71 | |||
| Day High | $7.74 | P/E | N/A | |||
| Day Low | $7.70 | EPS | $0.00 | |||
| Volume | 446,383 | |||||
| PIMCO MUNICIPAL INCOME FUND III (NYSE: PMX) | Delayed: 6.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.68 | 52 Week High | $13.05 | |||
| Open | $6.68 | 52 Week Low | $10.82 | |||
| Day High | $6.68 | P/E | N/A | |||
| Day Low | $6.68 | EPS | $0.00 | |||
| Volume | 23,119,077 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND COMMON SHARES OF BENIFICIAL INTERST (NYSE: PNF) | Delayed: 6.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.81 | 52 Week High | $14.40 | |||
| Open | $6.81 | 52 Week Low | $11.37 | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.81 | EPS | $0.00 | |||
| Volume | 135,904 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PNI) | Delayed: 7.01 -0.01 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.02 | 52 Week High | $14.61 | |||
| Open | $7.02 | 52 Week Low | $11.82 | |||
| Day High | $7.05 | P/E | N/A | |||
| Day Low | $6.98 | EPS | $0.00 | |||
| Volume | 71,270 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND III (NYSE: PYN) | Delayed: 5.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.15 | 52 Week High | $12.29 | |||
| Open | $5.15 | 52 Week Low | $9.36 | |||
| Day High | $5.15 | P/E | N/A | |||
| Day Low | $5.15 | EPS | $0.00 | |||
| Volume | 23,119,077 | |||||
| PIMCO CALIFORNIA MUNICIPAL INCOME FUND III (NYSE: PZC) | Delayed: 6.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.10 | 52 Week High | $13.11 | |||
| Open | $6.10 | 52 Week Low | $10.67 | |||
| Day High | $6.10 | P/E | N/A | |||
| Day Low | $6.10 | EPS | $0.00 | |||
| Volume | 23,119,077 | |||||

