Pentair stock downgraded on consumer spending slowdown, housing weakness
Go back to Pentair stock downgraded on consumer spending slowdown, housing weakness| Pentair Ltd. (NYSE: PNR) | Delayed: 75.53 -1.19 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.72 | 52 Week High | $66.99 | |||
| Open | $76.96 | 52 Week Low | $41.57 | |||
| Day High | $77.09 | P/E | 157.35 | |||
| Day Low | $74.54 | EPS | $0.48 | |||
| Volume | 1,583,965 | |||||
| Pool Corporation (NASDAQ: POOL) | Delayed: 215.22 -4.25 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $219.47 | 52 Week High | $102.86 | |||
| Open | $220.51 | 52 Week Low | $72.41 | |||
| Day High | $220.51 | P/E | 104.99 | |||
| Day Low | $211.23 | EPS | $2.05 | |||
| Volume | 959,511 | |||||

