Brompton Funds Declares Increased ETF Distributions
Go back to Brompton Funds Declares Increased ETF Distributions| BankFinancial Corporation (NASDAQ: BFIN) | Delayed: 12.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.00 | 52 Week High | $13.84 | |||
| Open | $12.00 | 52 Week Low | $11.38 | |||
| Day High | $12.00 | P/E | 75.00 | |||
| Day Low | $12.00 | EPS | $0.16 | |||
| Volume | 13,449 | |||||
| (NASDAQ: BMAX) | Delayed: 23.32 -0.44 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.76 | 52 Week High | $ | |||
| Open | $23.52 | 52 Week Low | $ | |||
| Day High | $23.77 | P/E | N/A | |||
| Day Low | $23.32 | EPS | $ | |||
| Volume | 398 | |||||
| (NASDAQ: CLSA) | Delayed: 19.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.38 | 52 Week High | $ | |||
| Open | $0.05 | 52 Week Low | $ | |||
| Day High | $19.38 | P/E | N/A | |||
| Day Low | $19.38 | EPS | $ | |||
| Volume | 413,261 | |||||
| (NYSE: EDGF) | Delayed: 24.81 +0.07 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.74 | 52 Week High | $ | |||
| Open | $24.78 | 52 Week Low | $ | |||
| Day High | $24.83 | P/E | N/A | |||
| Day Low | $24.78 | EPS | $ | |||
| Volume | 71,073 | |||||

