NYSE Texas Dual-Lists Strive ETFs
Go back to NYSE Texas Dual-Lists Strive ETFs| (NYSE: BUXX) | Delayed: 20.26 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.25 | 52 Week High | $ | |||
| Open | $20.26 | 52 Week Low | $ | |||
| Day High | $20.28 | P/E | N/A | |||
| Day Low | $20.25 | EPS | $ | |||
| Volume | 369,827 | |||||
| (NYSE: DRLL) | Delayed: 36.10 +0.06 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.04 | 52 Week High | $ | |||
| Open | $36.50 | 52 Week Low | $ | |||
| Day High | $36.63 | P/E | N/A | |||
| Day Low | $35.92 | EPS | $ | |||
| Volume | 28,300 | |||||
| (NYSE: FTWO) | Delayed: 46.91 -0.35 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.26 | 52 Week High | $ | |||
| Open | $46.85 | 52 Week Low | $ | |||
| Day High | $47.34 | P/E | N/A | |||
| Day Low | $46.55 | EPS | $ | |||
| Volume | 14,507 | |||||
| IntercontinentalExchange Inc. (NYSE: ICE) | Delayed: 166.19 +2.19 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.00 | 52 Week High | $287.02 | |||
| Open | $164.05 | 52 Week Low | $53.27 | |||
| Day High | $167.30 | P/E | 21.81 | |||
| Day Low | $162.58 | EPS | $7.62 | |||
| Volume | 4,552,903 | |||||
| (NYSE: SHOC) | Delayed: 71.91 -2.68 (3.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.59 | 52 Week High | $ | |||
| Open | $72.82 | 52 Week Low | $ | |||
| Day High | $73.82 | P/E | N/A | |||
| Day Low | $71.52 | EPS | $ | |||
| Volume | 15,144 | |||||
| (NYSE: STRV) | Delayed: 43.36 -0.57 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.93 | 52 Week High | $ | |||
| Open | $43.29 | 52 Week Low | $ | |||
| Day High | $43.58 | P/E | N/A | |||
| Day Low | $43.22 | EPS | $ | |||
| Volume | 38,028 | |||||
| (NYSE: STXD) | Delayed: 36.79 -0.41 (1.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.20 | 52 Week High | $ | |||
| Open | $36.82 | 52 Week Low | $ | |||
| Day High | $36.90 | P/E | N/A | |||
| Day Low | $36.65 | EPS | $ | |||
| Volume | 9,075 | |||||
| Smart Technologies, Inc. (NYSE: STXE) | Delayed: 39.76 -0.48 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.24 | 52 Week High | $0.00 | |||
| Open | $39.65 | 52 Week Low | $0.00 | |||
| Day High | $40.05 | P/E | N/A | |||
| Day Low | $39.00 | EPS | $0.00 | |||
| Volume | 9,089 | |||||
| (NYSE: STXG) | Delayed: 48.89 -0.66 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.55 | 52 Week High | $ | |||
| Open | $49.00 | 52 Week Low | $ | |||
| Day High | $49.20 | P/E | N/A | |||
| Day Low | $48.77 | EPS | $ | |||
| Volume | 8,897 | |||||
| (NYSE: STXI) | Delayed: 31.76 -0.29 (0.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.05 | 52 Week High | $ | |||
| Open | $31.76 | 52 Week Low | $ | |||
| Day High | $31.76 | P/E | N/A | |||
| Day Low | $31.76 | EPS | $ | |||
| Volume | 2,090 | |||||
| (NYSE: STXK) | Delayed: 33.96 -0.83 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.79 | 52 Week High | $ | |||
| Open | $34.16 | 52 Week Low | $ | |||
| Day High | $34.17 | P/E | N/A | |||
| Day Low | $33.93 | EPS | $ | |||
| Volume | 6,657 | |||||
| (NYSE: STXM) | Delayed: 29.56 -0.7 (2.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.26 | 52 Week High | $ | |||
| Open | $29.74 | 52 Week Low | $ | |||
| Day High | $29.74 | P/E | N/A | |||
| Day Low | $29.56 | EPS | $ | |||
| Volume | 1,028 | |||||
| (NYSE: STXT) | Delayed: 20.19 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.18 | 52 Week High | $ | |||
| Open | $20.16 | 52 Week Low | $ | |||
| Day High | $20.19 | P/E | N/A | |||
| Day Low | $20.16 | EPS | $ | |||
| Volume | 3,158 | |||||
| (NYSE: STXV) | Delayed: 35.45 -0.42 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.87 | 52 Week High | $ | |||
| Open | $35.50 | 52 Week Low | $ | |||
| Day High | $35.50 | P/E | N/A | |||
| Day Low | $35.21 | EPS | $ | |||
| Volume | 2,940 | |||||

