After-hours movers: Alphabet, IBM, Chipotle Mexican Grill, Tesla and more
Go back to After-hours movers: Alphabet, IBM, Chipotle Mexican Grill, Tesla and more| Avago Tech (NASDAQ: AVGO) | Delayed: 362.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.66 | 52 Week High | $179.42 | |||
| Open | $362.66 | 52 Week Low | $117.08 | |||
| Day High | $362.66 | P/E | N/A | |||
| Day Low | $362.66 | EPS | $0.00 | |||
| Volume | 241,225 | |||||
| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 33.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.14 | 52 Week High | $614.70 | |||
| Open | $33.14 | 52 Week Low | $352.96 | |||
| Day High | $33.14 | P/E | 3.17 | |||
| Day Low | $33.14 | EPS | $10.47 | |||
| Volume | 2,038 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 354.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.97 | 52 Week High | $839.00 | |||
| Open | $354.97 | 52 Week Low | $672.66 | |||
| Day High | $354.97 | P/E | 9.85 | |||
| Day Low | $354.97 | EPS | $36.05 | |||
| Volume | 216,592 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 231.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $231.93 | 52 Week High | $165.00 | |||
| Open | $230.99 | 52 Week Low | $116.90 | |||
| Day High | $231.93 | P/E | 15.52 | |||
| Day Low | $231.93 | EPS | $14.94 | |||
| Volume | 20,972 | |||||
| MAXLINEAR, Inc. (NASDAQ: MXL) | Delayed: 85.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.98 | 52 Week High | $22.50 | |||
| Open | $85.98 | 52 Week Low | $12.67 | |||
| Day High | $85.98 | P/E | N/A | |||
| Day Low | $85.98 | EPS | $-0.37 | |||
| Volume | 33,351 | |||||
| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 137.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.68 | 52 Week High | $91.28 | |||
| Open | $137.68 | 52 Week Low | $46.00 | |||
| Day High | $137.68 | P/E | N/A | |||
| Day Low | $137.68 | EPS | $-0.54 | |||
| Volume | 150,202 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 227.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.38 | 52 Week High | $88.77 | |||
| Open | $227.38 | 52 Week Low | $24.75 | |||
| Day High | $227.38 | P/E | 307.27 | |||
| Day Low | $227.38 | EPS | $0.74 | |||
| Volume | 714,322 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 165.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.27 | 52 Week High | $53.91 | |||
| Open | $165.27 | 52 Week Low | $33.23 | |||
| Day High | $165.27 | P/E | 1,271.31 | |||
| Day Low | $165.27 | EPS | $0.13 | |||
| Volume | 3,060 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 375.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.30 | 52 Week High | $269.32 | |||
| Open | $375.30 | 52 Week Low | $141.05 | |||
| Day High | $375.30 | P/E | N/A | |||
| Day Low | $375.30 | EPS | $-0.62 | |||
| Volume | 217,688 | |||||

