Baird upgrades STMicroelectronics on cycle recovery, margin rebound
Go back to Baird upgrades STMicroelectronics on cycle recovery, margin rebound| STMICROELECTRONICS N.V. (NYSE: STM) | Delayed: 65.77 +0.34 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.43 | 52 Week High | $9.53 | |||
| Open | $64.76 | 52 Week Low | $5.11 | |||
| Day High | $66.53 | P/E | N/A | |||
| Day Low | $64.52 | EPS | $0.00 | |||
| Volume | 7,511,318 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 374.01 -4.92 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.93 | 52 Week High | $269.32 | |||
| Open | $375.53 | 52 Week Low | $141.05 | |||
| Day High | $380.17 | P/E | N/A | |||
| Day Low | $372.90 | EPS | $-0.62 | |||
| Volume | 26,615,710 | |||||

