WeRide Teams Up With Lenovo to Launch 100% Automotive-Grade HPC 3.0 Platform Powered by NVIDIA DRIVE AGX Thor Chips
Go back to WeRide Teams Up With Lenovo to Launch 100% Automotive-Grade HPC 3.0 Platform Powered by NVIDIA DRIVE AGX Thor Chips| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 227.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.38 | 52 Week High | $88.77 | |||
| Open | $227.38 | 52 Week Low | $24.75 | |||
| Day High | $227.38 | P/E | 307.27 | |||
| Day Low | $227.38 | EPS | $0.74 | |||
| Volume | 1,253,267 | |||||
| WEINGARTEN REALTY INVESTORS 8.10?OTES DUE 9/15/2019 (NASDAQ: WRD) | Delayed: 5.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.76 | 52 Week High | $21.39 | |||
| Open | $5.76 | 52 Week Low | $19.95 | |||
| Day High | $5.76 | P/E | N/A | |||
| Day Low | $5.76 | EPS | $0.00 | |||
| Volume | 31,812 | |||||

