Form D Great Pacific Gold Corp.
Go back to Form D Great Pacific Gold Corp.| (AMEX: FSXLF) | Delayed: 0.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.38 | 52 Week High | $ | |||
| Open | $0.38 | 52 Week Low | $ | |||
| Day High | $0.38 | P/E | N/A | |||
| Day Low | $0.38 | EPS | $ | |||
| Volume | 3,056,691 | |||||
| (NASDAQ: GPAC) | Delayed: 9.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.90 | 52 Week High | $10.19 | |||
| Open | $9.90 | 52 Week Low | $9.45 | |||
| Day High | $9.90 | P/E | N/A | |||
| Day Low | $9.90 | EPS | $0.00 | |||
| Volume | 2,980 | |||||

