Zillow Group to Announce Second-Quarter 2025 Results Aug. 6
Go back to Zillow Group to Announce Second-Quarter 2025 Results Aug. 6| GLOBAL X FTSE ANDEAN 40 ETF (NYSE: AND) | Delayed: 9.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.70 | 52 Week High | $8.44 | |||
| Open | $0.00 | 52 Week Low | $5.23 | |||
| Day High | $9.70 | P/E | N/A | |||
| Day Low | $9.70 | EPS | $0.00 | |||
| Volume | 3,620 | |||||
| ZILLOW-A (NASDAQ: Z) | Delayed: 35.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.88 | 52 Week High | $39.88 | |||
| Open | $35.88 | 52 Week Low | $15.36 | |||
| Day High | $35.88 | P/E | N/A | |||
| Day Low | $35.88 | EPS | $-0.35 | |||
| Volume | 2,224 | |||||
| (NASDAQ: ZG) | Delayed: 36.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.78 | 52 Week High | $39.99 | |||
| Open | $36.78 | 52 Week Low | $16.46 | |||
| Day High | $36.78 | P/E | N/A | |||
| Day Low | $36.78 | EPS | $0.00 | |||
| Volume | 39 | |||||

