MilliporeSigma Launches AAW™ Workstation to Advance Lab Automation
Go back to MilliporeSigma Launches AAW™ Workstation to Advance Lab Automation| (AMEX: MKKGY) | Delayed: 31.51 -0.59 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.10 | 52 Week High | $ | |||
| Open | $31.57 | 52 Week Low | $ | |||
| Day High | $31.83 | P/E | N/A | |||
| Day Low | $31.47 | EPS | $ | |||
| Volume | 25,065 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 150.33 -2.01 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $152.34 | 52 Week High | $65.46 | |||
| Open | $150.83 | 52 Week Low | $47.97 | |||
| Day High | $152.22 | P/E | 102.27 | |||
| Day Low | $150.09 | EPS | $1.47 | |||
| Volume | 4,395,788 | |||||

