Nasdaq, S&P 500 close lower, weighed by tech stocks, Dow ends up
Go back to Nasdaq, S&P 500 close lower, weighed by tech stocks, Dow ends up| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 713.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $713.44 | 52 Week High | $119.66 | |||
| Open | $713.44 | 52 Week Low | $94.84 | |||
| Day High | $713.44 | P/E | N/A | |||
| Day Low | $713.44 | EPS | $0.00 | |||
| Volume | 1,015,239 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 765.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $765.72 | 52 Week High | $219.60 | |||
| Open | $765.72 | 52 Week Low | $181.02 | |||
| Day High | $765.72 | P/E | N/A | |||
| Day Low | $765.72 | EPS | $0.00 | |||
| Volume | 846,090 | |||||

