Senate budget plan 'very bearish' for renewables, says Morgan Stanley
Go back to Senate budget plan 'very bearish' for renewables, says Morgan Stanley| AES Corp (NYSE: AES) | Delayed: 14.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.81 | 52 Week High | $13.32 | |||
| Open | $14.81 | 52 Week Low | $8.22 | |||
| Day High | $14.81 | P/E | 17.63 | |||
| Day Low | $14.81 | EPS | $0.84 | |||
| Volume | 48 | |||||
| BearingPoint, Inc. (NYSE: BE) | Delayed: 275.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $275.19 | 52 Week High | $1.44 | |||
| Open | $275.19 | 52 Week Low | $0.03 | |||
| Day High | $275.19 | P/E | N/A | |||
| Day Low | $275.19 | EPS | $-1.12 | |||
| Volume | 1,290,449 | |||||
| ENPHASE ENERGY (NASDAQ: ENPH) | Delayed: 33.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.07 | 52 Week High | $4.50 | |||
| Open | $33.07 | 52 Week Low | $0.98 | |||
| Day High | $33.07 | P/E | N/A | |||
| Day Low | $33.07 | EPS | $-0.62 | |||
| Volume | 67,433 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 191.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $191.97 | 52 Week High | $74.29 | |||
| Open | $191.97 | 52 Week Low | $30.85 | |||
| Day High | $191.97 | P/E | 40.41 | |||
| Day Low | $191.97 | EPS | $4.75 | |||
| Volume | 16,311 | |||||
| NextEra Energy Resources (NYSE: NEE) | Delayed: 77.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.02 | 52 Week High | $131.98 | |||
| Open | $77.02 | 52 Week Low | $96.19 | |||
| Day High | $77.02 | P/E | 19.11 | |||
| Day Low | $77.02 | EPS | $4.03 | |||
| Volume | 45,445 | |||||
| Aruba Networks, Inc. (NASDAQ: RUN) | Delayed: 8.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.35 | 52 Week High | $14.95 | |||
| Open | $8.35 | 52 Week Low | $4.15 | |||
| Day High | $8.35 | P/E | N/A | |||
| Day Low | $8.35 | EPS | $-0.40 | |||
| Volume | 83,748 | |||||
| (NASDAQ: SEDG) | Delayed: 33.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.35 | 52 Week High | $30.50 | |||
| Open | $33.35 | 52 Week Low | $11.35 | |||
| Day High | $33.35 | P/E | N/A | |||
| Day Low | $33.35 | EPS | $0.00 | |||
| Volume | 31,852 | |||||

