Apple interested in using AI to design custom chips- Reuters, citing exec
Go back to Apple interested in using AI to design custom chips- Reuters, citing exec| Apple Inc. (NASDAQ: AAPL) | Delayed: 257.46 -2.83 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.29 | 52 Week High | $119.92 | |||
| Open | $258.63 | 52 Week Low | $89.47 | |||
| Day High | $258.77 | P/E | 6.38 | |||
| Day Low | $254.37 | EPS | $40.37 | |||
| Volume | 41,108,330 | |||||
| Cadence Design Systems (NASDAQ: CDNS) | Delayed: 296.94 -2.9 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $299.84 | 52 Week High | $28.00 | |||
| Open | $294.95 | 52 Week Low | $18.32 | |||
| Day High | $302.02 | P/E | 530.25 | |||
| Day Low | $294.27 | EPS | $0.56 | |||
| Volume | 2,605,903 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 298.52 -2.36 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $300.88 | 52 Week High | $839.00 | |||
| Open | $296.09 | 52 Week Low | $672.66 | |||
| Day High | $300.53 | P/E | 8.28 | |||
| Day Low | $295.18 | EPS | $36.05 | |||
| Volume | 25,570,296 | |||||
| Intel (NASDAQ: INTC) | Delayed: 43.42 -2.53 (5.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.95 | 52 Week High | $38.36 | |||
| Open | $44.67 | 52 Week Low | $27.68 | |||
| Day High | $45.18 | P/E | 22.97 | |||
| Day Low | $43.28 | EPS | $1.89 | |||
| Volume | 74,637,746 | |||||
| Synopsys, Inc. (NASDAQ: SNPS) | Delayed: 437.41 -4.89 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $442.30 | 52 Week High | $62.00 | |||
| Open | $432.56 | 52 Week Low | $39.26 | |||
| Day High | $445.35 | P/E | 278.61 | |||
| Day Low | $431.80 | EPS | $1.57 | |||
| Volume | 2,165,605 | |||||

