Circle Internet, Coinbase jump as Senate clears stablecoin bill
Go back to Circle Internet, Coinbase jump as Senate clears stablecoin bill| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 261.31 -1.34 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.65 | 52 Week High | $847.21 | |||
| Open | $265.44 | 52 Week Low | $474.00 | |||
| Day High | $265.75 | P/E | 442.90 | |||
| Day Low | $258.34 | EPS | $0.59 | |||
| Volume | 43,885,452 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 150.55 +2.08 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.47 | 52 Week High | $0.01 | |||
| Open | $148.35 | 52 Week Low | $0.00 | |||
| Day High | $152.20 | P/E | N/A | |||
| Day Low | $147.20 | EPS | $-0.02 | |||
| Volume | 5,766,466 | |||||
| Circle Star Energy Corp. (NYSE: CRCL) | Delayed: 74.59 +2.99 (4.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.60 | 52 Week High | $0.00 | |||
| Open | $71.21 | 52 Week Low | $0.00 | |||
| Day High | $75.67 | P/E | N/A | |||
| Day Low | $70.73 | EPS | $-0.25 | |||
| Volume | 9,764,652 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 562.26 -7.03 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $569.29 | 52 Week High | $108.93 | |||
| Open | $565.24 | 52 Week Low | $78.52 | |||
| Day High | $569.27 | P/E | 219.63 | |||
| Day Low | $561.26 | EPS | $2.56 | |||
| Volume | 3,019,282 | |||||
| Visa Inc. (NYSE: V) | Delayed: 358.84 -5.31 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.15 | 52 Week High | $83.96 | |||
| Open | $362.84 | 52 Week Low | $66.12 | |||
| Day High | $363.56 | P/E | 45.65 | |||
| Day Low | $358.52 | EPS | $7.86 | |||
| Volume | 15,543,378 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 114.33 -0.94 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.27 | 52 Week High | $75.19 | |||
| Open | $114.33 | 52 Week Low | $56.36 | |||
| Day High | $115.18 | P/E | 23.57 | |||
| Day Low | $113.92 | EPS | $4.85 | |||
| Volume | 18,129,823 | |||||

