Citi initiates coverage on biotech amid improving sentiment in sector
Go back to Citi initiates coverage on biotech amid improving sentiment in sector| (NASDAQ: ACLX) | Delayed: 115.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.07 | 52 Week High | $ | |||
| Open | $115.07 | 52 Week Low | $ | |||
| Day High | $115.07 | P/E | N/A | |||
| Day Low | $115.07 | EPS | $ | |||
| Volume | 117,361 | |||||
| ACME UNITED CORPORATION (NYSE: ACU) | Delayed: 60.96 -1.14 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.10 | 52 Week High | $22.25 | |||
| Open | $61.69 | 52 Week Low | $13.01 | |||
| Day High | $62.39 | P/E | 50.80 | |||
| Day Low | $60.50 | EPS | $1.20 | |||
| Volume | 35,987 | |||||
| (NASDAQ: AMLX) | Delayed: 38.66 -1 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.66 | 52 Week High | $ | |||
| Open | $39.79 | 52 Week Low | $ | |||
| Day High | $41.14 | P/E | N/A | |||
| Day Low | $38.35 | EPS | $ | |||
| Volume | 4,642,720 | |||||
| Gilead Sciences (NASDAQ: GILD) | Delayed: 146.12 +2.68 (1.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.44 | 52 Week High | $108.63 | |||
| Open | $144.52 | 52 Week Low | $71.39 | |||
| Day High | $147.91 | P/E | 80.73 | |||
| Day Low | $143.50 | EPS | $1.81 | |||
| Volume | 5,384,399 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1255.40 +11.00 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1244.40 | 52 Week High | $88.16 | |||
| Open | $1232.00 | 52 Week Low | $67.88 | |||
| Day High | $1271.22 | P/E | 290.60 | |||
| Day Low | $1230.00 | EPS | $4.32 | |||
| Volume | 2,505,585 | |||||
| NAMSCO Corporation (NASDAQ: NAMS) | Delayed: 27.87 +0.09 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.78 | 52 Week High | $0.00 | |||
| Open | $27.99 | 52 Week Low | $0.00 | |||
| Day High | $28.35 | P/E | N/A | |||
| Day Low | $27.66 | EPS | $0.00 | |||
| Volume | 525,437 | |||||
| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 8.94 +0.52 (6.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.42 | 52 Week High | $9.23 | |||
| Open | $8.44 | 52 Week Low | $1.16 | |||
| Day High | $9.20 | P/E | N/A | |||
| Day Low | $8.44 | EPS | $-0.30 | |||
| Volume | 10,447,208 | |||||
| (NASDAQ: PTGX) | Delayed: 154.32 +3.63 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.69 | 52 Week High | $24.52 | |||
| Open | $152.10 | 52 Week Low | $10.02 | |||
| Day High | $154.95 | P/E | N/A | |||
| Day Low | $150.82 | EPS | $0.00 | |||
| Volume | 402,518 | |||||
| Vertex Pharmaceuticals Inc (NASDAQ: VRTX) | Delayed: 548.05 +7.79 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $540.26 | 52 Week High | $134.71 | |||
| Open | $545.10 | 52 Week Low | $73.31 | |||
| Day High | $555.32 | P/E | N/A | |||
| Day Low | $540.70 | EPS | $-1.98 | |||
| Volume | 1,074,988 | |||||
| SPDR S&P BIOTECH ETF (NYSE: XBI) | Delayed: 165.73 +2.35 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $163.38 | 52 Week High | $73.80 | |||
| Open | $164.60 | 52 Week Low | $44.16 | |||
| Day High | $167.91 | P/E | N/A | |||
| Day Low | $163.74 | EPS | $0.00 | |||
| Volume | 10,014,443 | |||||

