NowVertical Group Reports First Quarter 2025 Financial Results
Go back to NowVertical Group Reports First Quarter 2025 Financial Results| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 103.60 -1.1 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.70 | 52 Week High | $91.28 | |||
| Open | $101.65 | 52 Week Low | $46.00 | |||
| Day High | $104.58 | P/E | N/A | |||
| Day Low | $101.05 | EPS | $-0.54 | |||
| Volume | 5,496,609 | |||||
| (AMEX: NOWVF) | Delayed: 0.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.07 | 52 Week High | $ | |||
| Open | $0.07 | 52 Week Low | $ | |||
| Day High | $0.07 | P/E | N/A | |||
| Day Low | $0.07 | EPS | $ | |||
| Volume | 23,505 | |||||

