Mizuho lifts price targets for AI server stocks
Go back to Mizuho lifts price targets for AI server stocks| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.94 -2.81 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.75 | 52 Week High | $119.92 | |||
| Open | $341.08 | 52 Week Low | $89.47 | |||
| Day High | $341.80 | P/E | 8.35 | |||
| Day Low | $335.91 | EPS | $40.37 | |||
| Volume | 12,476,531 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 614.66 -9.11 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $623.77 | 52 Week High | $8.00 | |||
| Open | $621.50 | 52 Week Low | $1.75 | |||
| Day High | $624.69 | P/E | N/A | |||
| Day Low | $608.08 | EPS | $-0.11 | |||
| Volume | 8,459,111 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 355.78 -8.76 (2.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $364.54 | 52 Week High | $179.42 | |||
| Open | $362.20 | 52 Week Low | $117.08 | |||
| Day High | $362.90 | P/E | N/A | |||
| Day Low | $354.80 | EPS | $0.00 | |||
| Volume | 8,415,566 | |||||
| (NASDAQ: CRDO) | Delayed: 189.54 -3.02 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.56 | 52 Week High | $ | |||
| Open | $191.50 | 52 Week Low | $ | |||
| Day High | $196.15 | P/E | N/A | |||
| Day Low | $189.26 | EPS | $ | |||
| Volume | 3,662,488 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 552.75 +3.83 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $548.92 | 52 Week High | $14.64 | |||
| Open | $559.00 | 52 Week Low | $8.69 | |||
| Day High | $570.72 | P/E | 727.30 | |||
| Day Low | $548.55 | EPS | $0.76 | |||
| Volume | 4,516,963 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 224.80 -4.07 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.87 | 52 Week High | $88.77 | |||
| Open | $228.03 | 52 Week Low | $24.75 | |||
| Day High | $228.95 | P/E | 303.78 | |||
| Day Low | $224.70 | EPS | $0.74 | |||
| Volume | 36,175,516 | |||||
| Super Micro Computer, Inc. (NASDAQ: SMCI) | Delayed: 41.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.54 | 52 Week High | $34.69 | |||
| Open | $42.27 | 52 Week Low | $18.60 | |||
| Day High | $42.70 | P/E | 50.66 | |||
| Day Low | $40.79 | EPS | $0.82 | |||
| Volume | 25,303,254 | |||||
| iShares PHLX SOX Semiconductor Sector Index Fund (NASDAQ: SOXX) | Delayed: 561.35 -11.43 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $572.78 | 52 Week High | $114.21 | |||
| Open | $570.40 | 52 Week Low | $74.84 | |||
| Day High | $571.55 | P/E | N/A | |||
| Day Low | $557.05 | EPS | $0.00 | |||
| Volume | 5,757,171 | |||||

