Shift4 Further Extends Previously Announced Tender Offer to Acquire Global Blue
Go back to Shift4 Further Extends Previously Announced Tender Offer to Acquire Global Blue| 4LICENSING CORPORATION. New (NYSE: FOUR) | Delayed: 50.87 +0.56 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.31 | 52 Week High | $0.43 | |||
| Open | $50.02 | 52 Week Low | $0.00 | |||
| Day High | $51.74 | P/E | N/A | |||
| Day Low | $49.01 | EPS | $0.00 | |||
| Volume | 774,042 | |||||
| GREATBATCH, Inc. (NYSE: GB) | Delayed: 7.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.49 | 52 Week High | $63.19 | |||
| Open | $7.49 | 52 Week Low | $28.55 | |||
| Day High | $7.49 | P/E | 9.02 | |||
| Day Low | $7.49 | EPS | $0.83 | |||
| Volume | 151,690 | |||||

