Walmart Opens New Distribution Center in Jacksonville, Florida
Go back to Walmart Opens New Distribution Center in Jacksonville, Florida| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 114.30 -0.9 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.20 | 52 Week High | $75.19 | |||
| Open | $115.19 | 52 Week Low | $56.36 | |||
| Day High | $116.87 | P/E | 23.57 | |||
| Day Low | $113.99 | EPS | $4.85 | |||
| Volume | 34,179,228 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 114.30 -0.9 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.20 | 52 Week High | $75.19 | |||
| Open | $115.19 | 52 Week Low | $56.36 | |||
| Day High | $116.87 | P/E | 23.57 | |||
| Day Low | $113.99 | EPS | $4.85 | |||
| Volume | 34,179,228 | |||||

