Trump's auto tariffs: 'Tesla wins, Detroit bleeds'
Go back to Trump's auto tariffs: 'Tesla wins, Detroit bleeds'| FT NQ GLBL AUTO IDX (NASDAQ: CARZ) | Delayed: 99.91 -1.81 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.72 | 52 Week High | $37.94 | |||
| Open | $99.76 | 52 Week Low | $28.48 | |||
| Day High | $99.95 | P/E | N/A | |||
| Day Low | $99.65 | EPS | $0.00 | |||
| Volume | 2,039 | |||||
| Digital River, Inc. (NASDAQ: DRIV) | Delayed: 30.26 -0.49 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.75 | 52 Week High | $26.00 | |||
| Open | $30.22 | 52 Week Low | $13.61 | |||
| Day High | $30.50 | P/E | N/A | |||
| Day Low | $30.12 | EPS | $-0.58 | |||
| Volume | 31,400 | |||||
| Ford Motor (NYSE: F) | Delayed: 12.31 +0.36 (3.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.95 | 52 Week High | $14.76 | |||
| Open | $11.77 | 52 Week Low | $11.02 | |||
| Day High | $12.45 | P/E | 7.03 | |||
| Day Low | $11.70 | EPS | $1.75 | |||
| Volume | 54,716,902 | |||||
| General Motors (NYSE: GM) | Delayed: 85.46 +2.98 (3.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.48 | 52 Week High | $36.88 | |||
| Open | $83.21 | 52 Week Low | $26.69 | |||
| Day High | $85.97 | P/E | 37.98 | |||
| Day Low | $82.38 | EPS | $2.25 | |||
| Volume | 6,777,696 | |||||
| (NYSE: STLA) | Delayed: 4.71 +0.03 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.68 | 52 Week High | $ | |||
| Open | $4.61 | 52 Week Low | $ | |||
| Day High | $4.77 | P/E | N/A | |||
| Day Low | $4.57 | EPS | $ | |||
| Volume | 26,896,754 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 403.57 -0.65 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $404.22 | 52 Week High | $269.32 | |||
| Open | $405.63 | 52 Week Low | $141.05 | |||
| Day High | $406.98 | P/E | N/A | |||
| Day Low | $400.50 | EPS | $-0.62 | |||
| Volume | 18,077,564 | |||||



