eToro files for NASDAQ IPO under symbol ETOR
Go back to eToro files for NASDAQ IPO under symbol ETOR| Citigroup Inc. (NYSE: C) | Delayed: 132.14 +0.21 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.93 | 52 Week High | $55.33 | |||
| Open | $131.99 | 52 Week Low | $34.52 | |||
| Day High | $132.76 | P/E | 30.52 | |||
| Day Low | $130.62 | EPS | $4.33 | |||
| Volume | 4,122,416 | |||||
| (NASDAQ: ETOR) | Delayed: 26.60 -0.58 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.18 | 52 Week High | $ | |||
| Open | $26.80 | 52 Week Low | $ | |||
| Day High | $27.19 | P/E | N/A | |||
| Day Low | $26.34 | EPS | $ | |||
| Volume | 902,077 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 922.50 -13.86 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $936.36 | 52 Week High | $211.75 | |||
| Open | $931.00 | 52 Week Low | $138.20 | |||
| Day High | $933.41 | P/E | 59.67 | |||
| Day Low | $914.68 | EPS | $15.46 | |||
| Volume | 1,326,470 | |||||
| Jefferies Group, Inc. (NYSE: JEF) | Delayed: 45.92 -1.06 (2.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.98 | 52 Week High | $22.24 | |||
| Open | $46.45 | 52 Week Low | $11.59 | |||
| Day High | $46.97 | P/E | 37.64 | |||
| Day Low | $45.09 | EPS | $1.22 | |||
| Volume | 1,004,835 | |||||
| UBS AG (NYSE: UBS) | Delayed: 47.92 +0.18 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.74 | 52 Week High | $19.94 | |||
| Open | $47.40 | 52 Week Low | $11.93 | |||
| Day High | $48.08 | P/E | 51.53 | |||
| Day Low | $47.18 | EPS | $0.93 | |||
| Volume | 1,663,133 | |||||

