Keep Trump 'away from X', Jim Cramer pleas
Go back to Keep Trump 'away from X', Jim Cramer pleas| (AMEX: HVI) | Delayed: 0.00 -46.68 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.68 | 52 Week High | $ | |||
| Open | $46.68 | 52 Week Low | $ | |||
| Day High | $46.68 | P/E | N/A | |||
| Day Low | $46.68 | EPS | $ | |||
| Volume | 0 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 230.36 +1.91 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.45 | 52 Week High | $88.77 | |||
| Open | $231.09 | 52 Week Low | $24.75 | |||
| Day High | $234.76 | P/E | 311.30 | |||
| Day Low | $229.63 | EPS | $0.74 | |||
| Volume | 135,208,399 | |||||
| PROSHARES SHORT VIX SHORT-TERM FUTURES ETF (NYSE: SVXY) | Delayed: 63.53 -0.17 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.70 | 52 Week High | $81.24 | |||
| Open | $64.00 | 52 Week Low | $29.98 | |||
| Day High | $64.11 | P/E | N/A | |||
| Day Low | $63.52 | EPS | $0.00 | |||
| Volume | 777,512 | |||||
| CS VS 2XVIX ST 30 (NASDAQ: TVIX) | Delayed: 112.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.36 | 52 Week High | $26.75 | |||
| Open | $0.00 | 52 Week Low | $0.92 | |||
| Day High | $112.36 | P/E | N/A | |||
| Day Low | $112.36 | EPS | $0.00 | |||
| Volume | 7,580 | |||||
| PROSHARES ULTRA VIX SHORT-TERM FUTURES ETF (NYSE: UVXY) | Delayed: 17.53 +0.12 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.41 | 52 Week High | $61.92 | |||
| Open | $17.12 | 52 Week Low | $5.96 | |||
| Day High | $17.56 | P/E | N/A | |||
| Day Low | $17.07 | EPS | $0.00 | |||
| Volume | 7,137,347 | |||||
| CS VS VIX ST 30 ETN (NASDAQ: VIIX) | Delayed: 68.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.49 | 52 Week High | $41.69 | |||
| Open | $11.83 | 52 Week Low | $10.21 | |||
| Day High | $68.49 | P/E | N/A | |||
| Day Low | $68.49 | EPS | $0.00 | |||
| Volume | 209,943 | |||||
| (AMEX: VIIXF) | Delayed: 3.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.15 | 52 Week High | $ | |||
| Open | $47.03 | 52 Week Low | $ | |||
| Day High | $3.15 | P/E | N/A | |||
| Day Low | $3.15 | EPS | $ | |||
| Volume | 59,146 | |||||
| PROSHARES VIX SHORT-TERM FUTURES ETF (AMEX: VIXY) | Delayed: 23.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.53 | 52 Week High | $38.25 | |||
| Open | $23.53 | 52 Week Low | $7.33 | |||
| Day High | $23.53 | P/E | N/A | |||
| Day Low | $23.53 | EPS | $0.00 | |||
| Volume | 10,200 | |||||
| AVX Corporation (NYSE: VX) | Delayed: 2.56 +0.08 (3.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.48 | 52 Week High | $2.70 | |||
| Open | $2.50 | 52 Week Low | $2.42 | |||
| Day High | $2.70 | P/E | 2.94 | |||
| Day Low | $2.42 | EPS | $0.87 | |||
| Volume | 53,700 | |||||
| IPATH S&P 500 VIX SHORT-TERM FUTURES ETN DUE 1/30/2019 (NYSE: VXX) | Delayed: 17.72 +0.10 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.62 | 52 Week High | $40.93 | |||
| Open | $17.50 | 52 Week Low | $9.30 | |||
| Day High | $17.74 | P/E | N/A | |||
| Day Low | $17.42 | EPS | $0.00 | |||
| Volume | 5,453,701 | |||||
| CS VS DI VST ETN 30 (NASDAQ: XIV) | Delayed: 6.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.04 | 52 Week High | $41.70 | |||
| Open | $0.00 | 52 Week Low | $15.36 | |||
| Day High | $6.04 | P/E | N/A | |||
| Day Low | $6.04 | EPS | $0.00 | |||
| Volume | 40,844,950 | |||||

