Define Ventures Appoints Carolyn Magill as Venture Partner
Go back to Define Ventures Appoints Carolyn Magill as Venture Partner| (NYSE: EVH) | Delayed: 4.15 -0.07 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.22 | 52 Week High | $26.84 | |||
| Open | $4.24 | 52 Week Low | $8.14 | |||
| Day High | $4.32 | P/E | N/A | |||
| Day Low | $4.06 | EPS | $0.00 | |||
| Volume | 1,864,259 | |||||
| (NYSE: HIMS) | Delayed: 27.90 -0.27 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.17 | 52 Week High | $ | |||
| Open | $28.10 | 52 Week Low | $ | |||
| Day High | $28.28 | P/E | N/A | |||
| Day Low | $27.27 | EPS | $ | |||
| Volume | 8,436,785 | |||||
| (NASDAQ: LVGO) | Delayed: 139.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $139.77 | 52 Week High | $ | |||
| Open | $50.04 | 52 Week Low | $ | |||
| Day High | $139.77 | P/E | N/A | |||
| Day Low | $139.77 | EPS | $ | |||
| Volume | 0 | |||||

