EXL Reports 2024 Fourth Quarter and Year-End Results; Issues 2025 Guidance
Go back to EXL Reports 2024 Fourth Quarter and Year-End Results; Issues 2025 Guidance| ExlService Holdings, Inc. (NASDAQ: EXLS) | Delayed: 35.26 +0.11 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.15 | 52 Week High | $54.78 | |||
| Open | $35.11 | 52 Week Low | $40.80 | |||
| Day High | $35.75 | P/E | 26.71 | |||
| Day Low | $35.00 | EPS | $1.32 | |||
| Volume | 1,632,761 | |||||
| ExlService Holdings, Inc. (NASDAQ: EXLS) | Delayed: 35.26 +0.11 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.15 | 52 Week High | $54.78 | |||
| Open | $35.11 | 52 Week Low | $40.80 | |||
| Day High | $35.75 | P/E | 26.71 | |||
| Day Low | $35.00 | EPS | $1.32 | |||
| Volume | 1,632,761 | |||||

