Celsius shares skyrocket over 30% on Alani Nu acquisition, Q4 results beat
Go back to Celsius shares skyrocket over 30% on Alani Nu acquisition, Q4 results beat| Celsius Holdings, Inc. (NASDAQ: CELH) | Delayed: 29.14 +1.12 (4.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.02 | 52 Week High | $2.64 | |||
| Open | $28.91 | 52 Week Low | $1.49 | |||
| Day High | $29.18 | P/E | N/A | |||
| Day Low | $28.78 | EPS | $0.00 | |||
| Volume | 347,875 | |||||
| (NASDAQ: KDP) | Delayed: 31.17 +0.55 (1.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.62 | 52 Week High | $ | |||
| Open | $31.01 | 52 Week Low | $ | |||
| Day High | $31.28 | P/E | N/A | |||
| Day Low | $30.89 | EPS | $ | |||
| Volume | 199,368 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 88.01 +0.89 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.12 | 52 Week High | $47.13 | |||
| Open | $87.60 | 52 Week Low | $40.63 | |||
| Day High | $88.11 | P/E | 46.32 | |||
| Day Low | $87.60 | EPS | $1.90 | |||
| Volume | 680,135 | |||||
| Monster Beverage (NASDAQ: MNST) | Delayed: 44.33 +0.33 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.00 | 52 Week High | $166.50 | |||
| Open | $44.14 | 52 Week Low | $40.64 | |||
| Day High | $44.53 | P/E | 23.33 | |||
| Day Low | $44.14 | EPS | $1.90 | |||
| Volume | 158,028 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 130.40 +0.81 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.59 | 52 Week High | $110.94 | |||
| Open | $130.41 | 52 Week Low | $93.25 | |||
| Day High | $130.66 | P/E | 30.19 | |||
| Day Low | $130.10 | EPS | $4.32 | |||
| Volume | 335,312 | |||||
| Molson Coors Brewing Company (NYSE: TAP) | Delayed: 37.91 +0.35 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.56 | 52 Week High | $112.19 | |||
| Open | $38.00 | 52 Week Low | $80.78 | |||
| Day High | $38.10 | P/E | 12.35 | |||
| Day Low | $37.85 | EPS | $3.07 | |||
| Volume | 27,260 | |||||

