Deutsche Bank upgrades Gilead on its HIV treatment franchise
Go back to Deutsche Bank upgrades Gilead on its HIV treatment franchise| Gilead Sciences (NASDAQ: GILD) | Delayed: 143.72 -1.09 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.81 | 52 Week High | $108.63 | |||
| Open | $145.24 | 52 Week Low | $71.39 | |||
| Day High | $145.99 | P/E | 79.40 | |||
| Day Low | $143.50 | EPS | $1.81 | |||
| Volume | 4,216,026 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1115.70 -7.3 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1123.00 | 52 Week High | $88.16 | |||
| Open | $1129.41 | 52 Week Low | $67.88 | |||
| Day High | $1131.44 | P/E | 258.26 | |||
| Day Low | $1113.29 | EPS | $4.32 | |||
| Volume | 1,837,997 | |||||
| Vertex Pharmaceuticals Inc (NASDAQ: VRTX) | Delayed: 515.44 +0.88 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $514.56 | 52 Week High | $134.71 | |||
| Open | $522.10 | 52 Week Low | $73.31 | |||
| Day High | $522.10 | P/E | N/A | |||
| Day Low | $511.81 | EPS | $-1.98 | |||
| Volume | 898,509 | |||||

