Bernstein Assesses Trump Tariffs' Impact Across Multiple Sectors
Go back to Bernstein Assesses Trump Tariffs' Impact Across Multiple Sectors| (AMEX: BCCLF) | Delayed: 0.90 -0.07 (7.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.97 | 52 Week High | $ | |||
| Open | $0.90 | 52 Week Low | $ | |||
| Day High | $0.90 | P/E | N/A | |||
| Day Low | $0.90 | EPS | $ | |||
| Volume | 100 | |||||
| (NYSE: BF/B) | Delayed: 68.78 -2.02 (2.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.80 | 52 Week High | $ | |||
| Open | $70.89 | 52 Week Low | $ | |||
| Day High | $71.45 | P/E | N/A | |||
| Day Low | $68.65 | EPS | $ | |||
| Volume | 321,100 | |||||
| Ford Motor (NYSE: F) | Delayed: 12.15 -0.19 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.34 | 52 Week High | $14.76 | |||
| Open | $12.17 | 52 Week Low | $11.02 | |||
| Day High | $12.32 | P/E | 6.94 | |||
| Day Low | $12.03 | EPS | $1.75 | |||
| Volume | 59,873,748 | |||||
| General Motors (NYSE: GM) | Delayed: 75.21 -0.81 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.02 | 52 Week High | $36.88 | |||
| Open | $74.74 | 52 Week Low | $26.69 | |||
| Day High | $75.22 | P/E | 33.43 | |||
| Day Low | $73.35 | EPS | $2.25 | |||
| Volume | 8,190,831 | |||||
| (NYSE: STLA) | Delayed: 7.15 -0.12 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.27 | 52 Week High | $ | |||
| Open | $7.17 | 52 Week Low | $ | |||
| Day High | $7.26 | P/E | N/A | |||
| Day Low | $7.13 | EPS | $ | |||
| Volume | 11,916,698 | |||||
| Constellation Brands (NYSE: STZ) | Delayed: 146.47 -0.83 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.30 | 52 Week High | $173.55 | |||
| Open | $146.52 | 52 Week Low | $130.23 | |||
| Day High | $148.71 | P/E | 15.43 | |||
| Day Low | $145.65 | EPS | $9.49 | |||
| Volume | 1,568,952 | |||||

