Vestis (VSTS) Reports Q1 Results, Reaffirms FY25 Guidance; Announces CFO and Chief Legal Officer Transitions
Go back to Vestis (VSTS) Reports Q1 Results, Reaffirms FY25 Guidance; Announces CFO and Chief Legal Officer Transitions| BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST (NYSE: BCX) | Delayed: 12.47 -0.02 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.49 | 52 Week High | $8.39 | |||
| Open | $12.54 | 52 Week Low | $5.57 | |||
| Day High | $12.72 | P/E | N/A | |||
| Day Low | $12.36 | EPS | $0.00 | |||
| Volume | 110,478 | |||||
| Michael Baker Corp. (NASDAQ: BKR) | Delayed: 57.25 +0.69 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.56 | 52 Week High | $41.41 | |||
| Open | $56.35 | 52 Week Low | $17.84 | |||
| Day High | $57.57 | P/E | 63.61 | |||
| Day Low | $56.06 | EPS | $0.90 | |||
| Volume | 21,056,294 | |||||
| Southern Union Co. (NYSE: SUG) | Delayed: 41.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.10 | 52 Week High | $44.65 | |||
| Open | $2.94 | 52 Week Low | $27.18 | |||
| Day High | $41.10 | P/E | 20.35 | |||
| Day Low | $41.10 | EPS | $2.02 | |||
| Volume | 7,603 | |||||
| TEAM, Inc. (NYSE: TISI) | Delayed: 27.95 +0.50 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.45 | 52 Week High | $39.52 | |||
| Open | $27.58 | 52 Week Low | $21.61 | |||
| Day High | $28.48 | P/E | 19.96 | |||
| Day Low | $26.41 | EPS | $1.40 | |||
| Volume | 171,672 | |||||
| (NYSE: VSTS) | Delayed: 13.82 -0.02 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.84 | 52 Week High | $ | |||
| Open | $13.71 | 52 Week Low | $ | |||
| Day High | $14.01 | P/E | N/A | |||
| Day Low | $13.58 | EPS | $ | |||
| Volume | 4,261,454 | |||||
| Hotelworks.com Inc. Hotelworks.com, Inc. (NYSE: WRK) | Delayed: 51.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.51 | 52 Week High | $52.62 | |||
| Open | $51.51 | 52 Week Low | $29.73 | |||
| Day High | $51.51 | P/E | N/A | |||
| Day Low | $51.51 | EPS | $0.00 | |||
| Volume | 60,576 | |||||

