2025 Stifel Transportation Outlook
Go back to 2025 Stifel Transportation Outlook| ARCBEST (NASDAQ: ARCB) | Delayed: 141.12 +3.78 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.34 | 52 Week High | $29.30 | |||
| Open | $136.01 | 52 Week Low | $14.85 | |||
| Day High | $141.44 | P/E | 231.34 | |||
| Day Low | $136.01 | EPS | $0.61 | |||
| Volume | 193,170 | |||||
| C. H. Robinson Worldwide (NASDAQ: CHRW) | Delayed: 147.64 +0.96 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.68 | 52 Week High | $76.10 | |||
| Open | $145.31 | 52 Week Low | $59.71 | |||
| Day High | $147.85 | P/E | 55.71 | |||
| Day Low | $144.74 | EPS | $2.65 | |||
| Volume | 1,116,221 | |||||
| Expeditors Int'l (NYSE: EXPD) | Delayed: 188.80 +1.67 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.13 | 52 Week High | $52.58 | |||
| Open | $186.38 | 52 Week Low | $40.41 | |||
| Day High | $189.65 | P/E | 112.38 | |||
| Day Low | $186.38 | EPS | $1.68 | |||
| Volume | 505,168 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 322.52 -1.79 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $324.31 | 52 Week High | $186.53 | |||
| Open | $323.75 | 52 Week Low | $119.71 | |||
| Day High | $325.05 | P/E | 62.26 | |||
| Day Low | $321.09 | EPS | $5.18 | |||
| Volume | 1,972,004 | |||||
| Forward Air Corp (NASDAQ: FWRD) | Delayed: 17.89 +1.58 (9.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.31 | 52 Week High | $50.47 | |||
| Open | $16.21 | 52 Week Low | $36.00 | |||
| Day High | $18.36 | P/E | 10.11 | |||
| Day Low | $16.21 | EPS | $1.77 | |||
| Volume | 799,688 | |||||
| HUB Group, Inc. (NASDAQ: HUBG) | Delayed: 36.68 +0.14 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.54 | 52 Week High | $43.51 | |||
| Open | $36.43 | 52 Week Low | $28.19 | |||
| Day High | $36.99 | P/E | 19.61 | |||
| Day Low | $36.10 | EPS | $1.87 | |||
| Volume | 841,798 | |||||
| Landstar System, Inc. (NASDAQ: LSTR) | Delayed: 177.92 +3.59 (2.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $174.33 | 52 Week High | $82.70 | |||
| Open | $173.55 | 52 Week Low | $53.03 | |||
| Day High | $178.47 | P/E | 75.39 | |||
| Day Low | $173.22 | EPS | $2.36 | |||
| Volume | 290,837 | |||||
| Mondi Ltd Ordinary shares (AMEX: ODLF) | Delayed: 0.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.60 | 52 Week High | $0.60 | |||
| Open | $0.60 | 52 Week Low | $0.60 | |||
| Day High | $0.60 | P/E | N/A | |||
| Day Low | $0.60 | EPS | $0.00 | |||
| Volume | 0 | |||||
| NORTH AMERICAN PALLADIUM LTD. (NASDAQ: PAL) | Delayed: 5.12 +0.12 (2.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.00 | 52 Week High | $0.39 | |||
| Open | $5.00 | 52 Week Low | $0.05 | |||
| Day High | $5.17 | P/E | N/A | |||
| Day Low | $4.91 | EPS | $0.00 | |||
| Volume | 389,201 | |||||
| (NYSE: RXO) | Delayed: 20.66 +0.66 (3.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.00 | 52 Week High | $ | |||
| Open | $19.89 | 52 Week Low | $ | |||
| Day High | $20.67 | P/E | N/A | |||
| Day Low | $19.79 | EPS | $ | |||
| Volume | 1,589,839 | |||||
| Saia, Inc. (NASDAQ: SAIA) | Delayed: 357.94 +12.13 (3.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.81 | 52 Week High | $42.35 | |||
| Open | $344.30 | 52 Week Low | $18.28 | |||
| Day High | $358.45 | P/E | 206.90 | |||
| Day Low | $341.55 | EPS | $1.73 | |||
| Volume | 466,348 | |||||
| (NYSE: SNDR) | Delayed: 35.04 +0.99 (2.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.05 | 52 Week High | $ | |||
| Open | $33.90 | 52 Week Low | $ | |||
| Day High | $35.14 | P/E | N/A | |||
| Day Low | $33.90 | EPS | $ | |||
| Volume | 495,055 | |||||
| (NYSE: TFII) | Delayed: 137.11 +4.30 (3.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.81 | 52 Week High | $ | |||
| Open | $132.38 | 52 Week Low | $ | |||
| Day High | $137.68 | P/E | N/A | |||
| Day Low | $132.05 | EPS | $ | |||
| Volume | 232,415 | |||||
| (NASDAQ: ULH) | Delayed: 19.01 +0.54 (2.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.47 | 52 Week High | $16.01 | |||
| Open | $18.28 | 52 Week Low | $11.09 | |||
| Day High | $19.24 | P/E | N/A | |||
| Day Low | $18.28 | EPS | $0.00 | |||
| Volume | 52,687 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 102.29 -1.21 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.50 | 52 Week High | $114.75 | |||
| Open | $103.07 | 52 Week Low | $87.30 | |||
| Day High | $103.46 | P/E | 22.19 | |||
| Day Low | $102.22 | EPS | $4.61 | |||
| Volume | 3,108,975 | |||||
| Werner Enterprises, Inc. (NASDAQ: WERN) | Delayed: 40.04 +1.54 (4.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.50 | 52 Week High | $28.80 | |||
| Open | $38.38 | 52 Week Low | $20.91 | |||
| Day High | $40.11 | P/E | 33.93 | |||
| Day Low | $38.20 | EPS | $1.18 | |||
| Volume | 584,626 | |||||
| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 193.10 +8.30 (4.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.80 | 52 Week High | $41.99 | |||
| Open | $183.68 | 52 Week Low | $18.04 | |||
| Day High | $193.57 | P/E | N/A | |||
| Day Low | $183.68 | EPS | $-2.57 | |||
| Volume | 1,380,324 | |||||

