GSK Enters Agreement to Acquire IDRx, Inc.
Go back to GSK Enters Agreement to Acquire IDRx, Inc.| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 51.15 +0.87 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.28 | 52 Week High | $45.58 | |||
| Open | $50.76 | 52 Week Low | $37.82 | |||
| Day High | $51.27 | P/E | N/A | |||
| Day Low | $50.65 | EPS | $0.00 | |||
| Volume | 992,239 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 51.15 +0.87 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.28 | 52 Week High | $45.58 | |||
| Open | $50.76 | 52 Week Low | $37.82 | |||
| Day High | $51.27 | P/E | N/A | |||
| Day Low | $50.65 | EPS | $0.00 | |||
| Volume | 992,239 | |||||

