Globex Options Magusi Copper-Zinc-Silver-Gold Project
Go back to Globex Options Magusi Copper-Zinc-Silver-Gold Project| Globex Mining Enterprises, Inc. (AMEX: GLBXF) | Delayed: 1.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.40 | 52 Week High | $0.38 | |||
| Open | $1.40 | 52 Week Low | $0.15 | |||
| Day High | $1.40 | P/E | N/A | |||
| Day Low | $1.40 | EPS | $0.00 | |||
| Volume | 6,075 | |||||
| Cigma Metals Corporation New (AMEX: GMX) | Delayed: 0.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.50 | 52 Week High | $0.50 | |||
| Open | $0.50 | 52 Week Low | $0.50 | |||
| Day High | $0.50 | P/E | N/A | |||
| Day Low | $0.50 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Astro-Med, Inc. (NASDAQ: LOT) | Delayed: 1.06 +0.01 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.05 | 52 Week High | $0.18 | |||
| Open | $1.08 | 52 Week Low | $0.14 | |||
| Day High | $1.09 | P/E | 1.86 | |||
| Day Low | $1.06 | EPS | $0.57 | |||
| Volume | 12,606 | |||||
| SUN COMMUNITIES, Inc. (NYSE: SUI) | Delayed: 122.39 -0.9 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.29 | 52 Week High | $85.98 | |||
| Open | $122.71 | 52 Week Low | $62.19 | |||
| Day High | $122.71 | P/E | 394.81 | |||
| Day Low | $122.06 | EPS | $0.31 | |||
| Volume | 20,663 | |||||

