Goldman Sachs Asset Management Announces Liquidation of Three Exchange-Traded Funds
Go back to Goldman Sachs Asset Management Announces Liquidation of Three Exchange-Traded Funds| (NYSE: GCLN) | Delayed: 34.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.10 | 52 Week High | $ | |||
| Open | $34.10 | 52 Week Low | $ | |||
| Day High | $34.10 | P/E | N/A | |||
| Day Low | $34.10 | EPS | $ | |||
| Volume | 1,440,555 | |||||
| (NYSE: GPOW) | Delayed: 53.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.96 | 52 Week High | $ | |||
| Open | $53.96 | 52 Week Low | $ | |||
| Day High | $53.96 | P/E | N/A | |||
| Day Low | $53.96 | EPS | $ | |||
| Volume | 3,032 | |||||
| Global Recycle Energy, Inc. (NYSE: GREI) | Delayed: 32.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.69 | 52 Week High | $9.74 | |||
| Open | $32.69 | 52 Week Low | $0.01 | |||
| Day High | $32.69 | P/E | N/A | |||
| Day Low | $32.69 | EPS | $0.00 | |||
| Volume | 470,128 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 935.45 +12.16 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $923.29 | 52 Week High | $211.75 | |||
| Open | $927.50 | 52 Week Low | $138.20 | |||
| Day High | $935.83 | P/E | 60.51 | |||
| Day Low | $915.30 | EPS | $15.46 | |||
| Volume | 1,956,078 | |||||

