Morgan Stanley ups GM rating, Tesla target
Go back to Morgan Stanley ups GM rating, Tesla target| General Motors (NYSE: GM) | Delayed: 76.51 -0.21 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.72 | 52 Week High | $36.88 | |||
| Open | $76.78 | 52 Week Low | $26.69 | |||
| Day High | $77.34 | P/E | 34.00 | |||
| Day Low | $76.37 | EPS | $2.25 | |||
| Volume | 806,470 | |||||
| Congoleum Corporation (AMEX: GMC) | Delayed: 0.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.04 | 52 Week High | $0.03 | |||
| Open | $0.04 | 52 Week Low | $0.02 | |||
| Day High | $0.04 | P/E | 0.17 | |||
| Day Low | $0.04 | EPS | $0.23 | |||
| Volume | 0 | |||||
| Hyundai Motor Co Ltd Global Depositary Shares (AMEX: HYMTF) | Delayed: 51.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.00 | 52 Week High | $51.02 | |||
| Open | $51.00 | 52 Week Low | $36.00 | |||
| Day High | $51.00 | P/E | N/A | |||
| Day Low | $51.00 | EPS | $0.00 | |||
| Volume | 45,528 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 228.03 +6.94 (3.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $221.09 | 52 Week High | $39.88 | |||
| Open | $224.32 | 52 Week Low | $21.16 | |||
| Day High | $232.11 | P/E | 159.46 | |||
| Day Low | $224.10 | EPS | $1.43 | |||
| Volume | 2,961,378 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 397.37 +2.61 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $394.76 | 52 Week High | $269.32 | |||
| Open | $399.05 | 52 Week Low | $141.05 | |||
| Day High | $402.22 | P/E | N/A | |||
| Day Low | $395.20 | EPS | $-0.62 | |||
| Volume | 11,252,765 | |||||
| (NASDAQ: TSLQ) | Delayed: 17.85 -0.22 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.07 | 52 Week High | $ | |||
| Open | $17.67 | 52 Week Low | $ | |||
| Day High | $18.05 | P/E | N/A | |||
| Day Low | $17.40 | EPS | $ | |||
| Volume | 3,709,336 | |||||

