NextNav Inc. Reports Third Quarter 2024 Results
Go back to NextNav Inc. Reports Third Quarter 2024 Results| AnnTaylor Stores Corp. (NASDAQ: NN) | Delayed: 12.84 -0.22 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.06 | 52 Week High | $4.70 | |||
| Open | $13.43 | 52 Week Low | $3.82 | |||
| Day High | $13.85 | P/E | 8.39 | |||
| Day Low | $12.76 | EPS | $1.53 | |||
| Volume | 2,959,919 | |||||
| (NASDAQ: NNAVW) | Delayed: 5.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.50 | 52 Week High | $ | |||
| Open | $5.50 | 52 Week Low | $ | |||
| Day High | $5.50 | P/E | N/A | |||
| Day Low | $5.50 | EPS | $ | |||
| Volume | 2,959,919 | |||||

