U.S. stocks higher at close of trade; Dow Jones Industrial Average up 3.58%
Go back to U.S. stocks higher at close of trade; Dow Jones Industrial Average up 3.58%| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| (NASDAQ: ARBB) | Delayed: 4.48 +0.08 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.40 | 52 Week High | $ | |||
| Open | $4.49 | 52 Week Low | $ | |||
| Day High | $4.57 | P/E | N/A | |||
| Day Low | $4.48 | EPS | $ | |||
| Volume | 1,273 | |||||
| (NASDAQ: BNOX) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $ | |||
| Open | $0.25 | 52 Week Low | $ | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $ | |||
| Volume | 14 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 795.82 +13.10 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $782.72 | 52 Week High | $95.50 | |||
| Open | $813.95 | 52 Week Low | $56.36 | |||
| Day High | $813.95 | P/E | 138.40 | |||
| Day Low | $795.00 | EPS | $5.75 | |||
| Volume | 1,193,967 | |||||
| Discover Financial Services (NYSE: DFS) | Delayed: 200.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.05 | 52 Week High | $67.18 | |||
| Open | $200.05 | 52 Week Low | $42.86 | |||
| Day High | $200.05 | P/E | 40.33 | |||
| Day Low | $200.05 | EPS | $4.96 | |||
| Volume | 30,100 | |||||
| ENPHASE ENERGY (NASDAQ: ENPH) | Delayed: 36.34 +0.78 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.56 | 52 Week High | $4.50 | |||
| Open | $36.11 | 52 Week Low | $0.98 | |||
| Day High | $36.75 | P/E | N/A | |||
| Day Low | $35.70 | EPS | $-0.62 | |||
| Volume | 2,614,182 | |||||
| (NASDAQ: GLXG) | Delayed: 0.97 -0.02 (2.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.99 | 52 Week High | $ | |||
| Open | $1.01 | 52 Week Low | $ | |||
| Day High | $1.02 | P/E | N/A | |||
| Day Low | $0.96 | EPS | $ | |||
| Volume | 36,723 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 955.43 +17.45 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $937.98 | 52 Week High | $211.75 | |||
| Open | $940.10 | 52 Week Low | $138.20 | |||
| Day High | $957.97 | P/E | 61.80 | |||
| Day Low | $922.00 | EPS | $15.46 | |||
| Volume | 2,168,457 | |||||
| Home Depot (NYSE: HD) | Delayed: 303.00 +0.53 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $302.47 | 52 Week High | $139.00 | |||
| Open | $307.01 | 52 Week Low | $109.62 | |||
| Day High | $310.40 | P/E | 81.89 | |||
| Day Low | $302.67 | EPS | $3.70 | |||
| Volume | 2,481,755 | |||||
| Intl Flavors & Fragrances (NYSE: IFF) | Delayed: 85.49 +1.09 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.40 | 52 Week High | $143.64 | |||
| Open | $85.30 | 52 Week Low | $97.24 | |||
| Day High | $85.61 | P/E | 19.79 | |||
| Day Low | $84.61 | EPS | $4.32 | |||
| Volume | 653,661 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 350.16 +1.24 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.92 | 52 Week High | $80.44 | |||
| Open | $352.25 | 52 Week Low | $52.50 | |||
| Day High | $353.49 | P/E | 80.50 | |||
| Day Low | $345.27 | EPS | $4.35 | |||
| Volume | 3,566,278 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 36.46 +0.68 (1.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.78 | 52 Week High | $136.38 | |||
| Open | $36.50 | 52 Week Low | $49.01 | |||
| Day High | $36.80 | P/E | 12.40 | |||
| Day Low | $35.72 | EPS | $2.94 | |||
| Volume | 29,804,907 | |||||
| Procter & Gamble (NYSE: PG) | Delayed: 147.35 +0.33 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.02 | 52 Week High | $90.33 | |||
| Open | $147.59 | 52 Week Low | $74.01 | |||
| Day High | $147.69 | P/E | 39.72 | |||
| Day Low | $146.35 | EPS | $3.71 | |||
| Volume | 2,950,007 | |||||
| Super Micro Computer, Inc. (NASDAQ: SMCI) | Delayed: 40.54 +3.69 (10.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.85 | 52 Week High | $34.69 | |||
| Open | $38.04 | 52 Week Low | $18.60 | |||
| Day High | $41.01 | P/E | 49.44 | |||
| Day Low | $37.82 | EPS | $0.82 | |||
| Volume | 52,993,567 | |||||
| (NYSE: SYF) | Delayed: 74.98 +0.10 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.88 | 52 Week High | $33.81 | |||
| Open | $76.13 | 52 Week Low | $23.25 | |||
| Day High | $76.13 | P/E | N/A | |||
| Day Low | $74.60 | EPS | $0.00 | |||
| Volume | 887,782 | |||||
| Trimble Navigation Ltd (NASDAQ: TRMB) | Delayed: 57.73 +0.41 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.32 | 52 Week High | $29.79 | |||
| Open | $57.52 | 52 Week Low | $18.36 | |||
| Day High | $58.16 | P/E | 68.73 | |||
| Day Low | $56.94 | EPS | $0.84 | |||
| Volume | 1,089,938 | |||||
| (NASDAQ: VSTE) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $14.95 | |||
| Open | $0.13 | 52 Week Low | $13.90 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $0.00 | |||
| Volume | 2,655,949 | |||||
| (NASDAQ: WCT) | Delayed: 7.85 +0.15 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.70 | 52 Week High | $ | |||
| Open | $7.77 | 52 Week Low | $ | |||
| Day High | $8.26 | P/E | N/A | |||
| Day Low | $7.60 | EPS | $ | |||
| Volume | 972,359 | |||||
| (NASDAQ: ZVSA) | Delayed: 0.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.31 | 52 Week High | $ | |||
| Open | $0.31 | 52 Week Low | $ | |||
| Day High | $0.31 | P/E | N/A | |||
| Day Low | $0.31 | EPS | $ | |||
| Volume | 2,733 | |||||

