Regency Centers Reports Third Quarter 2024 Results
Go back to Regency Centers Reports Third Quarter 2024 Results| REGENCY CENTERS CORPORATION (NASDAQ: REG) | Delayed: 71.76 -0.04 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.80 | 52 Week High | $85.35 | |||
| Open | $72.05 | 52 Week Low | $64.28 | |||
| Day High | $72.50 | P/E | 104.00 | |||
| Day Low | $71.74 | EPS | $0.69 | |||
| Volume | 146,942 | |||||
| REGENCY CENTERS CORPORATION (NASDAQ: REG) | Delayed: 71.76 -0.04 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.80 | 52 Week High | $85.35 | |||
| Open | $72.05 | 52 Week Low | $64.28 | |||
| Day High | $72.50 | P/E | 104.00 | |||
| Day Low | $71.74 | EPS | $0.69 | |||
| Volume | 146,942 | |||||

