Boeing exploring potential asset sales - WSJ
Go back to Boeing exploring potential asset sales - WSJ| Boeing Company (NYSE: BA) | Delayed: 211.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.08 | 52 Week High | $150.59 | |||
| Open | $211.08 | 52 Week Low | $102.10 | |||
| Day High | $211.08 | P/E | 35.42 | |||
| Day Low | $211.08 | EPS | $5.96 | |||
| Volume | 6,533 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 356.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $356.69 | 52 Week High | $80.44 | |||
| Open | $356.69 | 52 Week Low | $52.50 | |||
| Day High | $356.69 | P/E | 82.00 | |||
| Day Low | $356.69 | EPS | $4.35 | |||
| Volume | 1,050 | |||||

