Google shifts Gemini app team to DeepMind
Go back to Google shifts Gemini app team to DeepMind| GOOGLE-C (NASDAQ: GOOG) | Delayed: 340.62 -2.72 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $343.34 | 52 Week High | $816.68 | |||
| Open | $343.18 | 52 Week Low | $663.06 | |||
| Day High | $343.19 | P/E | N/A | |||
| Day Low | $339.36 | EPS | $0.00 | |||
| Volume | 1,272,009 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 344.32 -2.64 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $346.96 | 52 Week High | $839.00 | |||
| Open | $346.62 | 52 Week Low | $672.66 | |||
| Day High | $346.88 | P/E | 9.55 | |||
| Day Low | $343.10 | EPS | $36.05 | |||
| Volume | 1,688,046 | |||||

