Midday movers: Broadcom, Mobileye shares fall; Samsara rises
Go back to Midday movers: Broadcom, Mobileye shares fall; Samsara rises| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 484.39 -21.61 (4.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $506.00 | 52 Week High | $8.00 | |||
| Open | $487.56 | 52 Week Low | $1.75 | |||
| Day High | $491.81 | P/E | N/A | |||
| Day Low | $474.98 | EPS | $-0.11 | |||
| Volume | 23,706,136 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 380.00 -12.43 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $392.43 | 52 Week High | $179.42 | |||
| Open | $384.32 | 52 Week Low | $117.08 | |||
| Day High | $385.78 | P/E | N/A | |||
| Day Low | $377.01 | EPS | $0.00 | |||
| Volume | 22,869,856 | |||||
| (NASDAQ: DOCU) | Delayed: 60.01 +0.19 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.82 | 52 Week High | $ | |||
| Open | $60.33 | 52 Week Low | $ | |||
| Day High | $61.82 | P/E | N/A | |||
| Day Low | $59.87 | EPS | $ | |||
| Volume | 2,974,459 | |||||
| Intel (NASDAQ: INTC) | Delayed: 96.69 -6.8 (6.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.49 | 52 Week High | $38.36 | |||
| Open | $99.22 | 52 Week Low | $27.68 | |||
| Day High | $99.31 | P/E | 51.16 | |||
| Day Low | $95.25 | EPS | $1.89 | |||
| Volume | 121,861,275 | |||||
| INCOME OPPORTUNITY REALTY (NYSE: IOT) | Delayed: 39.58 +0.58 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.00 | 52 Week High | $8.30 | |||
| Open | $39.50 | 52 Week Low | $5.85 | |||
| Day High | $40.79 | P/E | 98.95 | |||
| Day Low | $39.29 | EPS | $0.40 | |||
| Volume | 4,128,475 | |||||
| (NASDAQ: MBLY) | Delayed: 8.87 -0.36 (3.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.23 | 52 Week High | $51.15 | |||
| Open | $8.99 | 52 Week Low | $23.57 | |||
| Day High | $9.10 | P/E | N/A | |||
| Day Low | $8.63 | EPS | $0.00 | |||
| Volume | 5,371,018 | |||||
| Marvell Technology Group Ltd (NASDAQ: MRVL) | Delayed: 216.00 -18.33 (7.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.33 | 52 Week High | $13.61 | |||
| Open | $220.52 | 52 Week Low | $7.40 | |||
| Day High | $225.01 | P/E | 337.50 | |||
| Day Low | $211.10 | EPS | $0.64 | |||
| Volume | 25,830,044 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 940.76 -70.99 (7.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1011.75 | 52 Week High | $18.33 | |||
| Open | $957.10 | 52 Week Low | $9.31 | |||
| Day High | $978.67 | P/E | 556.66 | |||
| Day Low | $926.64 | EPS | $1.69 | |||
| Volume | 37,246,238 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 219.74 -5.27 (2.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.01 | 52 Week High | $88.77 | |||
| Open | $220.45 | 52 Week Low | $24.75 | |||
| Day High | $221.64 | P/E | 296.95 | |||
| Day Low | $218.69 | EPS | $0.74 | |||
| Volume | 103,070,319 | |||||
| NUPATHE (NYSE: PATH) | Delayed: 15.58 -0.41 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.99 | 52 Week High | $4.49 | |||
| Open | $15.39 | 52 Week Low | $1.57 | |||
| Day High | $15.95 | P/E | N/A | |||
| Day Low | $15.00 | EPS | $-2.31 | |||
| Volume | 93,964,409 | |||||
| Super Micro Computer, Inc. (NASDAQ: SMCI) | Delayed: 37.41 -0.87 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.28 | 52 Week High | $34.69 | |||
| Open | $37.10 | 52 Week Low | $18.60 | |||
| Day High | $38.16 | P/E | 45.62 | |||
| Day Low | $36.22 | EPS | $0.82 | |||
| Volume | 52,249,346 | |||||

