Exclusive-Dell attempts to sell cybersecurity firm SecureWorks again, sources say
Go back to Exclusive-Dell attempts to sell cybersecurity firm SecureWorks again, sources say| Dell, Inc. (NYSE: DELL) | Delayed: 434.97 -15.25 (3.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $450.22 | 52 Week High | $14.64 | |||
| Open | $449.11 | 52 Week Low | $8.69 | |||
| Day High | $452.80 | P/E | 572.33 | |||
| Day Low | $433.24 | EPS | $0.76 | |||
| Volume | 5,144,125 | |||||
| (NASDAQ: SCWX) | Delayed: 8.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.51 | 52 Week High | $16.23 | |||
| Open | $8.51 | 52 Week Low | $11.04 | |||
| Day High | $8.51 | P/E | N/A | |||
| Day Low | $8.51 | EPS | $0.00 | |||
| Volume | 11,605,901 | |||||

